summaryrefslogtreecommitdiffstats
path: root/runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log
diff options
context:
space:
mode:
Diffstat (limited to 'runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log')
-rw-r--r--runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log542
1 files changed, 271 insertions, 271 deletions
diff --git a/runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log b/runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log
index 0b4c5fdc1ff..c789184b09b 100644
--- a/runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log
+++ b/runtime/poky/qemuarm64/core-image-ptest-lzo/ptest-raw.log
@@ -1,5 +1,5 @@
START: ptest-runner
-2024-05-29T01:48
+2024-05-31T03:01
BEGIN: /usr/lib/lzo/ptest
LZO real-time data compression library (v2.10, Mar 01 2017).
@@ -8,43 +8,43 @@ All Rights Reserved.
262144 block-size
-LZO1B-1 | services 12813 1 7796 60.8 0.000 0.000 |
-LZO1B-2 | services 12813 1 7684 60.0 0.000 0.000 |
-LZO1B-3 | services 12813 1 7621 59.5 0.000 0.000 |
-LZO1B-4 | services 12813 1 7474 58.3 0.000 0.000 |
-LZO1B-5 | services 12813 1 7387 57.7 0.000 0.000 |
-LZO1B-6 | services 12813 1 7297 56.9 127.007 0.000 |
-LZO1B-7 | services 12813 1 7272 56.8 106.925 0.000 |
-LZO1B-8 | services 12813 1 7194 56.1 96.417 0.000 |
-LZO1B-9 | services 12813 1 7149 55.8 103.498 0.000 |
-LZO1C-1 | services 12813 1 7718 60.2 0.000 0.000 |
-LZO1C-2 | services 12813 1 7604 59.3 0.000 0.000 |
-LZO1C-3 | services 12813 1 7544 58.9 0.000 0.000 |
-LZO1C-4 | services 12813 1 7389 57.7 127.884 0.000 |
-LZO1C-5 | services 12813 1 7305 57.0 0.000 0.000 |
-LZO1C-6 | services 12813 1 7210 56.3 113.542 0.000 |
-LZO1C-7 | services 12813 1 7181 56.0 95.004 0.000 |
-LZO1C-8 | services 12813 1 7097 55.4 89.207 0.000 |
-LZO1C-9 | services 12813 1 7046 55.0 100.687 0.000 |
-LZO1-1 | services 12813 1 7893 61.6 0.000 0.000 |
-LZO1A-1 | services 12813 1 7807 60.9 0.000 0.000 |
-LZO1F-1 | services 12813 1 7692 60.0 0.000 0.000 |
+LZO1B-1 | services 12813 1 7796 60.8 74.361 0.000 |
+LZO1B-2 | services 12813 1 7684 60.0 116.611 0.000 |
+LZO1B-3 | services 12813 1 7621 59.5 108.717 0.000 |
+LZO1B-4 | services 12813 1 7474 58.3 75.249 0.000 |
+LZO1B-5 | services 12813 1 7387 57.7 71.976 0.000 |
+LZO1B-6 | services 12813 1 7297 56.9 69.668 0.000 |
+LZO1B-7 | services 12813 1 7272 56.8 57.092 0.000 |
+LZO1B-8 | services 12813 1 7194 56.1 52.649 0.000 |
+LZO1B-9 | services 12813 1 7149 55.8 56.472 0.000 |
+LZO1C-1 | services 12813 1 7718 60.2 116.683 0.000 |
+LZO1C-2 | services 12813 1 7604 59.3 117.501 0.000 |
+LZO1C-3 | services 12813 1 7544 58.9 109.721 0.000 |
+LZO1C-4 | services 12813 1 7389 57.7 67.304 0.000 |
+LZO1C-5 | services 12813 1 7305 57.0 69.106 0.000 |
+LZO1C-6 | services 12813 1 7210 56.3 64.155 0.000 |
+LZO1C-7 | services 12813 1 7181 56.0 50.307 0.000 |
+LZO1C-8 | services 12813 1 7097 55.4 50.631 0.000 |
+LZO1C-9 | services 12813 1 7046 55.0 56.014 0.000 |
+LZO1-1 | services 12813 1 7893 61.6 118.784 0.000 |
+LZO1A-1 | services 12813 1 7807 60.9 117.886 0.000 |
+LZO1F-1 | services 12813 1 7692 60.0 97.236 0.000 |
LZO1X-1 | services 12813 1 7778 60.7 0.000 0.000 |
LZO1Y-1 | services 12813 1 7785 60.8 0.000 0.000 |
LZO1X-1(11) | services 12813 1 7977 62.3 0.000 0.000 |
LZO1X-1(12) | services 12813 1 7875 61.5 0.000 0.000 |
LZO1X-1(15) | services 12813 1 7796 60.8 0.000 0.000 |
-LZO1B-99 | services 12813 1 7038 54.9 63.673 0.000 |
-LZO1B-999 | services 12813 1 6779 52.9 37.678 0.000 |
-LZO1C-99 | services 12813 1 6936 54.1 71.413 0.000 |
-LZO1C-999 | services 12813 1 6664 52.0 37.560 0.000 |
-LZO1-99 | services 12813 1 7103 55.4 70.531 0.000 |
-LZO1A-99 | services 12813 1 7040 54.9 78.974 0.000 |
-LZO2A-999 | services 12813 1 6205 48.4 28.318 0.000 |
-LZO1F-999 | services 12813 1 6578 51.3 30.725 0.000 |
-LZO1X-999 | services 12813 1 6449 50.3 8.744 0.000 |
-LZO1Y-999 | services 12813 1 6450 50.3 15.165 0.000 |
-LZO1Z-999 | services 12813 1 6461 50.4 15.310 0.000 |
+LZO1B-99 | services 12813 1 7038 54.9 38.153 0.000 |
+LZO1B-999 | services 12813 1 6779 52.9 19.747 0.000 |
+LZO1C-99 | services 12813 1 6936 54.1 44.661 0.000 |
+LZO1C-999 | services 12813 1 6664 52.0 19.309 0.000 |
+LZO1-99 | services 12813 1 7103 55.4 41.729 0.000 |
+LZO1A-99 | services 12813 1 7040 54.9 41.580 0.000 |
+LZO2A-999 | services 12813 1 6205 48.4 15.090 0.000 |
+LZO1F-999 | services 12813 1 6578 51.3 15.718 0.000 |
+LZO1X-999 | services 12813 1 6449 50.3 8.013 0.000 |
+LZO1Y-999 | services 12813 1 6450 50.3 8.045 0.000 |
+LZO1Z-999 | services 12813 1 6461 50.4 7.947 0.000 |
memcpy() | services 12813 1 12813 100 0.000 0.000 |
lzotest: execution time: 0 seconds
@@ -127,13 +127,13 @@ LZO1-1 | shadow 512 1 186 36.3 0.000 0.000 |
LZO1-1 | shells 42 1 40 95.2 0.000 0.000 |
LZO1-1 | .bashrc 410 1 328 80.0 0.000 0.000 |
LZO1-1 | .profile 241 1 224 92.9 0.000 0.000 |
-LZO1-1 | moduli 620105 3 60022 9.7 693.583 243.547 |
+LZO1-1 | moduli 620105 3 60022 9.7 457.889 750.269 |
LZO1-1 | ssh_config 1569 1 1105 70.4 0.000 0.000 |
-LZO1-1 | ssh_host_ecdsa_key 505 1 453 89.7 0.000 0.000 |
+LZO1-1 | ssh_host_ecdsa_key 505 1 454 89.9 0.000 0.000 |
LZO1-1 | ssh_host_ecdsa_key.pub 176 1 168 95.5 0.000 0.000 |
-LZO1-1 | ssh_host_ed25519_key 411 1 325 79.1 0.000 0.000 |
+LZO1-1 | ssh_host_ed25519_key 411 1 327 79.6 0.000 0.000 |
LZO1-1 | ssh_host_ed25519_key.pub 96 1 98 102 0.000 0.000 |
-LZO1-1 | ssh_host_rsa_key 2602 1 2574 98.9 0.000 0.000 |
+LZO1-1 | ssh_host_rsa_key 2602 1 2578 99.1 0.000 0.000 |
LZO1-1 | ssh_host_rsa_key.pub 568 1 571 101 0.000 0.000 |
LZO1-1 | sshd_config 3202 1 2080 65.0 0.000 0.000 |
LZO1-1 | sshd_config_readonly 3211 1 2083 64.9 0.000 0.000 |
@@ -165,8 +165,8 @@ LZO1-1 | 50default 2652 1 1201 45.3 0.000 0.000 |
LZO1-1 | version 15 1 16 107 0.000 0.000 |
LZO1-1 | volatile.cache 4839 1 1339 27.7 0.000 0.000 |
LZO1-1 | xattr.conf 681 1 415 60.9 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1473 69.7 693.583 243.547
-LZO1-1 ***TOTALS*** 782596 111 160607 20.5 693.583 243.547
+[clock=2] ***AVG*** 7179 1.0 1473 69.7 457.889 750.269
+LZO1-1 ***TOTALS*** 782596 111 160614 20.5 457.889 750.269
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -245,13 +245,13 @@ LZO1A-1 | shadow 512 1 185 36.1 0.000 0.000 |
LZO1A-1 | shells 42 1 40 95.2 0.000 0.000 |
LZO1A-1 | .bashrc 410 1 327 79.8 0.000 0.000 |
LZO1A-1 | .profile 241 1 224 92.9 0.000 0.000 |
-LZO1A-1 | moduli 620105 3 59450 9.6 775.985 1155.145 |
+LZO1A-1 | moduli 620105 3 59450 9.6 347.899 826.641 |
LZO1A-1 | ssh_config 1569 1 1100 70.1 0.000 0.000 |
-LZO1A-1 | ssh_host_ecdsa_key 505 1 453 89.7 0.000 0.000 |
+LZO1A-1 | ssh_host_ecdsa_key 505 1 454 89.9 0.000 0.000 |
LZO1A-1 | ssh_host_ecdsa_key.pub 176 1 168 95.5 0.000 0.000 |
-LZO1A-1 | ssh_host_ed25519_key 411 1 325 79.1 0.000 0.000 |
+LZO1A-1 | ssh_host_ed25519_key 411 1 327 79.6 0.000 0.000 |
LZO1A-1 | ssh_host_ed25519_key.pub 96 1 98 102 0.000 0.000 |
-LZO1A-1 | ssh_host_rsa_key 2602 1 2573 98.9 0.000 0.000 |
+LZO1A-1 | ssh_host_rsa_key 2602 1 2576 99.0 0.000 0.000 |
LZO1A-1 | ssh_host_rsa_key.pub 568 1 571 101 0.000 0.000 |
LZO1A-1 | sshd_config 3202 1 2064 64.5 0.000 0.000 |
LZO1A-1 | sshd_config_readonly 3211 1 2066 64.3 0.000 0.000 |
@@ -283,8 +283,8 @@ LZO1A-1 | 50default 2652 1 1197 45.1 0.000 0.000 |
LZO1A-1 | version 15 1 16 107 0.000 0.000 |
LZO1A-1 | volatile.cache 4839 1 1337 27.6 0.000 0.000 |
LZO1A-1 | xattr.conf 681 1 414 60.8 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1460 69.3 775.985 1155.145
-LZO1A-1 ***TOTALS*** 782596 111 159172 20.3 775.985 1155.145
+[clock=2] ***AVG*** 7179 1.0 1460 69.3 347.899 826.641
+LZO1A-1 ***TOTALS*** 782596 111 159178 20.3 347.899 826.641
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -292,7 +292,7 @@ All Rights Reserved.
262144 block-size
-LZO1B-1 | buildinfo 537 1 278 51.8 0.000 0.000 |
+LZO1B-1 | buildinfo 537 1 276 51.4 0.000 0.000 |
LZO1B-1 | busybox.links.nosuid 2436 1 1294 53.1 0.000 0.000 |
LZO1B-1 | busybox.links.suid 91 1 70 76.9 0.000 0.000 |
LZO1B-1 | devpts 93 1 94 101 0.000 0.000 |
@@ -363,13 +363,13 @@ LZO1B-1 | shadow 512 1 185 36.1 0.000 0.000 |
LZO1B-1 | shells 42 1 43 102 0.000 0.000 |
LZO1B-1 | .bashrc 410 1 333 81.2 0.000 0.000 |
LZO1B-1 | .profile 241 1 226 93.8 0.000 0.000 |
-LZO1B-1 | moduli 620105 3 30255 4.9 683.763 0.000 |
+LZO1B-1 | moduli 620105 3 30255 4.9 556.452 0.000 |
LZO1B-1 | ssh_config 1569 1 1110 70.7 0.000 0.000 |
-LZO1B-1 | ssh_host_ecdsa_key 505 1 454 89.9 0.000 0.000 |
+LZO1B-1 | ssh_host_ecdsa_key 505 1 452 89.5 0.000 0.000 |
LZO1B-1 | ssh_host_ecdsa_key.pub 176 1 171 97.2 0.000 0.000 |
-LZO1B-1 | ssh_host_ed25519_key 411 1 323 78.6 0.000 0.000 |
+LZO1B-1 | ssh_host_ed25519_key 411 1 324 78.8 0.000 0.000 |
LZO1B-1 | ssh_host_ed25519_key.pub 96 1 101 105 0.000 0.000 |
-LZO1B-1 | ssh_host_rsa_key 2602 1 2570 98.8 0.000 0.000 |
+LZO1B-1 | ssh_host_rsa_key 2602 1 2571 98.8 0.000 0.000 |
LZO1B-1 | ssh_host_rsa_key.pub 568 1 572 101 0.000 0.000 |
LZO1B-1 | sshd_config 3202 1 2092 65.3 0.000 0.000 |
LZO1B-1 | sshd_config_readonly 3211 1 2094 65.2 0.000 0.000 |
@@ -401,8 +401,8 @@ LZO1B-1 | 50default 2652 1 1203 45.4 0.000 0.000 |
LZO1B-1 | version 15 1 19 127 0.000 0.000 |
LZO1B-1 | volatile.cache 4839 1 1302 26.9 0.000 0.000 |
LZO1B-1 | xattr.conf 681 1 424 62.3 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1198 71.1 683.763 0.000
-LZO1B-1 ***TOTALS*** 782596 111 130588 16.7 683.763 0.000
+[clock=2] ***AVG*** 7179 1.0 1198 71.1 556.452 0.000
+LZO1B-1 ***TOTALS*** 782596 111 130586 16.7 556.452 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -410,7 +410,7 @@ All Rights Reserved.
262144 block-size
-LZO1B-2 | buildinfo 537 1 279 52.0 0.000 0.000 |
+LZO1B-2 | buildinfo 537 1 277 51.6 0.000 0.000 |
LZO1B-2 | busybox.links.nosuid 2436 1 1272 52.2 0.000 0.000 |
LZO1B-2 | busybox.links.suid 91 1 71 78.0 0.000 0.000 |
LZO1B-2 | devpts 93 1 94 101 0.000 0.000 |
@@ -481,13 +481,13 @@ LZO1B-2 | shadow 512 1 183 35.7 0.000 0.000 |
LZO1B-2 | shells 42 1 43 102 0.000 0.000 |
LZO1B-2 | .bashrc 410 1 333 81.2 0.000 0.000 |
LZO1B-2 | .profile 241 1 226 93.8 0.000 0.000 |
-LZO1B-2 | moduli 620105 3 30066 4.8 785.380 0.000 |
+LZO1B-2 | moduli 620105 3 30066 4.8 495.909 0.000 |
LZO1B-2 | ssh_config 1569 1 1102 70.2 0.000 0.000 |
-LZO1B-2 | ssh_host_ecdsa_key 505 1 454 89.9 0.000 0.000 |
+LZO1B-2 | ssh_host_ecdsa_key 505 1 456 90.3 0.000 0.000 |
LZO1B-2 | ssh_host_ecdsa_key.pub 176 1 171 97.2 0.000 0.000 |
-LZO1B-2 | ssh_host_ed25519_key 411 1 324 78.8 0.000 0.000 |
+LZO1B-2 | ssh_host_ed25519_key 411 1 325 79.1 0.000 0.000 |
LZO1B-2 | ssh_host_ed25519_key.pub 96 1 101 105 0.000 0.000 |
-LZO1B-2 | ssh_host_rsa_key 2602 1 2570 98.8 0.000 0.000 |
+LZO1B-2 | ssh_host_rsa_key 2602 1 2571 98.8 0.000 0.000 |
LZO1B-2 | ssh_host_rsa_key.pub 568 1 572 101 0.000 0.000 |
LZO1B-2 | sshd_config 3202 1 2070 64.6 0.000 0.000 |
LZO1B-2 | sshd_config_readonly 3211 1 2075 64.6 0.000 0.000 |
@@ -519,8 +519,8 @@ LZO1B-2 | 50default 2652 1 1180 44.5 0.000 0.000 |
LZO1B-2 | version 15 1 19 127 0.000 0.000 |
LZO1B-2 | volatile.cache 4839 1 1299 26.8 0.000 0.000 |
LZO1B-2 | xattr.conf 681 1 422 62.0 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1188 70.8 785.380 0.000
-LZO1B-2 ***TOTALS*** 782596 111 129536 16.6 785.380 0.000
+[clock=2] ***AVG*** 7179 1.0 1188 70.8 495.909 0.000
+LZO1B-2 ***TOTALS*** 782596 111 129538 16.6 495.909 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -528,7 +528,7 @@ All Rights Reserved.
262144 block-size
-LZO1B-3 | buildinfo 537 1 282 52.5 0.000 0.000 |
+LZO1B-3 | buildinfo 537 1 280 52.1 0.000 0.000 |
LZO1B-3 | busybox.links.nosuid 2436 1 1266 52.0 0.000 0.000 |
LZO1B-3 | busybox.links.suid 91 1 71 78.0 0.000 0.000 |
LZO1B-3 | devpts 93 1 94 101 0.000 0.000 |
@@ -599,13 +599,13 @@ LZO1B-3 | shadow 512 1 183 35.7 0.000 0.000 |
LZO1B-3 | shells 42 1 43 102 0.000 0.000 |
LZO1B-3 | .bashrc 410 1 332 81.0 0.000 0.000 |
LZO1B-3 | .profile 241 1 226 93.8 0.000 0.000 |
-LZO1B-3 | moduli 620105 3 30027 4.8 794.375 0.000 |
+LZO1B-3 | moduli 620105 3 30027 4.8 510.013 0.000 |
LZO1B-3 | ssh_config 1569 1 1102 70.2 0.000 0.000 |
-LZO1B-3 | ssh_host_ecdsa_key 505 1 454 89.9 0.000 0.000 |
+LZO1B-3 | ssh_host_ecdsa_key 505 1 456 90.3 0.000 0.000 |
LZO1B-3 | ssh_host_ecdsa_key.pub 176 1 171 97.2 0.000 0.000 |
-LZO1B-3 | ssh_host_ed25519_key 411 1 324 78.8 0.000 0.000 |
+LZO1B-3 | ssh_host_ed25519_key 411 1 325 79.1 0.000 0.000 |
LZO1B-3 | ssh_host_ed25519_key.pub 96 1 101 105 0.000 0.000 |
-LZO1B-3 | ssh_host_rsa_key 2602 1 2570 98.8 0.000 0.000 |
+LZO1B-3 | ssh_host_rsa_key 2602 1 2571 98.8 0.000 0.000 |
LZO1B-3 | ssh_host_rsa_key.pub 568 1 572 101 0.000 0.000 |
LZO1B-3 | sshd_config 3202 1 2059 64.3 0.000 0.000 |
LZO1B-3 | sshd_config_readonly 3211 1 2063 64.2 0.000 0.000 |
@@ -637,8 +637,8 @@ LZO1B-3 | 50default 2652 1 1174 44.3 0.000 0.000 |
LZO1B-3 | version 15 1 19 127 0.000 0.000 |
LZO1B-3 | volatile.cache 4839 1 1306 27.0 0.000 0.000 |
LZO1B-3 | xattr.conf 681 1 420 61.7 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1184 70.7 794.375 0.000
-LZO1B-3 ***TOTALS*** 782596 111 129115 16.5 794.375 0.000
+[clock=2] ***AVG*** 7179 1.0 1184 70.7 510.013 0.000
+LZO1B-3 ***TOTALS*** 782596 111 129117 16.5 510.013 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -646,7 +646,7 @@ All Rights Reserved.
262144 block-size
-LZO1B-4 | buildinfo 537 1 274 51.0 0.000 0.000 |
+LZO1B-4 | buildinfo 537 1 277 51.6 0.000 0.000 |
LZO1B-4 | busybox.links.nosuid 2436 1 1256 51.6 0.000 0.000 |
LZO1B-4 | busybox.links.suid 91 1 69 75.8 0.000 0.000 |
LZO1B-4 | devpts 93 1 94 101 0.000 0.000 |
@@ -717,13 +717,13 @@ LZO1B-4 | shadow 512 1 182 35.5 0.000 0.000 |
LZO1B-4 | shells 42 1 43 102 0.000 0.000 |
LZO1B-4 | .bashrc 410 1 329 80.2 0.000 0.000 |
LZO1B-4 | .profile 241 1 225 93.4 0.000 0.000 |
-LZO1B-4 | moduli 620105 3 29226 4.7 801.998 0.000 |
+LZO1B-4 | moduli 620105 3 29226 4.7 428.214 0.000 |
LZO1B-4 | ssh_config 1569 1 1092 69.6 0.000 0.000 |
-LZO1B-4 | ssh_host_ecdsa_key 505 1 450 89.1 0.000 0.000 |
+LZO1B-4 | ssh_host_ecdsa_key 505 1 451 89.3 0.000 0.000 |
LZO1B-4 | ssh_host_ecdsa_key.pub 176 1 170 96.6 0.000 0.000 |
-LZO1B-4 | ssh_host_ed25519_key 411 1 322 78.3 0.000 0.000 |
+LZO1B-4 | ssh_host_ed25519_key 411 1 323 78.6 0.000 0.000 |
LZO1B-4 | ssh_host_ed25519_key.pub 96 1 100 104 0.000 0.000 |
-LZO1B-4 | ssh_host_rsa_key 2602 1 2569 98.7 0.000 0.000 |
+LZO1B-4 | ssh_host_rsa_key 2602 1 2572 98.8 0.000 0.000 |
LZO1B-4 | ssh_host_rsa_key.pub 568 1 573 101 0.000 0.000 |
LZO1B-4 | sshd_config 3202 1 2002 62.5 0.000 0.000 |
LZO1B-4 | sshd_config_readonly 3211 1 2007 62.5 0.000 0.000 |
@@ -755,8 +755,8 @@ LZO1B-4 | 50default 2652 1 1150 43.4 0.000 0.000 |
LZO1B-4 | version 15 1 19 127 0.000 0.000 |
LZO1B-4 | volatile.cache 4839 1 1316 27.2 0.000 0.000 |
LZO1B-4 | xattr.conf 681 1 417 61.2 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1162 69.9 801.998 0.000
-LZO1B-4 ***TOTALS*** 782596 111 126703 16.2 801.998 0.000
+[clock=2] ***AVG*** 7179 1.0 1162 70.0 428.214 0.000
+LZO1B-4 ***TOTALS*** 782596 111 126711 16.2 428.214 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -835,13 +835,13 @@ LZO1B-5 | shadow 512 1 179 35.0 0.000 0.000 |
LZO1B-5 | shells 42 1 43 102 0.000 0.000 |
LZO1B-5 | .bashrc 410 1 328 80.0 0.000 0.000 |
LZO1B-5 | .profile 241 1 225 93.4 0.000 0.000 |
-LZO1B-5 | moduli 620105 3 29129 4.7 803.515 0.000 |
+LZO1B-5 | moduli 620105 3 29129 4.7 442.445 0.000 |
LZO1B-5 | ssh_config 1569 1 1090 69.5 0.000 0.000 |
-LZO1B-5 | ssh_host_ecdsa_key 505 1 451 89.3 0.000 0.000 |
+LZO1B-5 | ssh_host_ecdsa_key 505 1 453 89.7 0.000 0.000 |
LZO1B-5 | ssh_host_ecdsa_key.pub 176 1 170 96.6 0.000 0.000 |
-LZO1B-5 | ssh_host_ed25519_key 411 1 326 79.3 0.000 0.000 |
+LZO1B-5 | ssh_host_ed25519_key 411 1 324 78.8 0.000 0.000 |
LZO1B-5 | ssh_host_ed25519_key.pub 96 1 100 104 0.000 0.000 |
-LZO1B-5 | ssh_host_rsa_key 2602 1 2568 98.7 0.000 0.000 |
+LZO1B-5 | ssh_host_rsa_key 2602 1 2570 98.8 0.000 0.000 |
LZO1B-5 | ssh_host_rsa_key.pub 568 1 573 101 0.000 0.000 |
LZO1B-5 | sshd_config 3202 1 1993 62.2 0.000 0.000 |
LZO1B-5 | sshd_config_readonly 3211 1 1980 61.7 0.000 0.000 |
@@ -873,8 +873,8 @@ LZO1B-5 | 50default 2652 1 1144 43.1 0.000 0.000 |
LZO1B-5 | version 15 1 19 127 0.000 0.000 |
LZO1B-5 | volatile.cache 4839 1 1297 26.8 0.000 0.000 |
LZO1B-5 | xattr.conf 681 1 415 60.9 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1153 69.7 803.515 0.000
-LZO1B-5 ***TOTALS*** 782596 111 125763 16.1 803.515 0.000
+[clock=2] ***AVG*** 7179 1.0 1153 69.7 442.445 0.000
+LZO1B-5 ***TOTALS*** 782596 111 125765 16.1 442.445 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -953,13 +953,13 @@ LZO1B-6 | shadow 512 1 178 34.8 0.000 0.000 |
LZO1B-6 | shells 42 1 43 102 0.000 0.000 |
LZO1B-6 | .bashrc 410 1 328 80.0 0.000 0.000 |
LZO1B-6 | .profile 241 1 225 93.4 0.000 0.000 |
-LZO1B-6 | moduli 620105 3 29081 4.7 687.386 0.000 |
+LZO1B-6 | moduli 620105 3 29081 4.7 436.218 0.000 |
LZO1B-6 | ssh_config 1569 1 1083 69.0 0.000 0.000 |
-LZO1B-6 | ssh_host_ecdsa_key 505 1 450 89.1 0.000 0.000 |
+LZO1B-6 | ssh_host_ecdsa_key 505 1 452 89.5 0.000 0.000 |
LZO1B-6 | ssh_host_ecdsa_key.pub 176 1 170 96.6 0.000 0.000 |
-LZO1B-6 | ssh_host_ed25519_key 411 1 321 78.1 0.000 0.000 |
+LZO1B-6 | ssh_host_ed25519_key 411 1 323 78.6 0.000 0.000 |
LZO1B-6 | ssh_host_ed25519_key.pub 96 1 100 104 0.000 0.000 |
-LZO1B-6 | ssh_host_rsa_key 2602 1 2569 98.7 0.000 0.000 |
+LZO1B-6 | ssh_host_rsa_key 2602 1 2570 98.8 0.000 0.000 |
LZO1B-6 | ssh_host_rsa_key.pub 568 1 573 101 0.000 0.000 |
LZO1B-6 | sshd_config 3202 1 1962 61.3 0.000 0.000 |
LZO1B-6 | sshd_config_readonly 3211 1 1971 61.4 0.000 0.000 |
@@ -991,8 +991,8 @@ LZO1B-6 | 50default 2652 1 1130 42.6 0.000 0.000 |
LZO1B-6 | version 15 1 19 127 0.000 0.000 |
LZO1B-6 | volatile.cache 4839 1 1296 26.8 0.000 0.000 |
LZO1B-6 | xattr.conf 681 1 412 60.5 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1146 69.5 687.386 0.000
-LZO1B-6 ***TOTALS*** 782596 111 124940 16.0 687.386 0.000
+[clock=2] ***AVG*** 7179 1.0 1146 69.5 436.218 0.000
+LZO1B-6 ***TOTALS*** 782596 111 124945 16.0 436.218 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -1071,13 +1071,13 @@ LZO1B-7 | shadow 512 1 179 35.0 0.000 0.000 |
LZO1B-7 | shells 42 1 43 102 0.000 0.000 |
LZO1B-7 | .bashrc 410 1 328 80.0 0.000 0.000 |
LZO1B-7 | .profile 241 1 225 93.4 0.000 0.000 |
-LZO1B-7 | moduli 620105 3 29218 4.7 680.626 0.000 |
+LZO1B-7 | moduli 620105 3 29218 4.7 368.028 0.000 |
LZO1B-7 | ssh_config 1569 1 1087 69.3 0.000 0.000 |
-LZO1B-7 | ssh_host_ecdsa_key 505 1 449 88.9 0.000 0.000 |
+LZO1B-7 | ssh_host_ecdsa_key 505 1 450 89.1 0.000 0.000 |
LZO1B-7 | ssh_host_ecdsa_key.pub 176 1 170 96.6 0.000 0.000 |
-LZO1B-7 | ssh_host_ed25519_key 411 1 321 78.1 0.000 0.000 |
+LZO1B-7 | ssh_host_ed25519_key 411 1 320 77.9 0.000 0.000 |
LZO1B-7 | ssh_host_ed25519_key.pub 96 1 100 104 0.000 0.000 |
-LZO1B-7 | ssh_host_rsa_key 2602 1 2566 98.6 0.000 0.000 |
+LZO1B-7 | ssh_host_rsa_key 2602 1 2569 98.7 0.000 0.000 |
LZO1B-7 | ssh_host_rsa_key.pub 568 1 572 101 0.000 0.000 |
LZO1B-7 | sshd_config 3202 1 1958 61.1 0.000 0.000 |
LZO1B-7 | sshd_config_readonly 3211 1 1960 61.0 0.000 0.000 |
@@ -1109,8 +1109,8 @@ LZO1B-7 | 50default 2652 1 1135 42.8 0.000 0.000 |
LZO1B-7 | version 15 1 19 127 0.000 0.000 |
LZO1B-7 | volatile.cache 4839 1 1228 25.4 0.000 0.000 |
LZO1B-7 | xattr.conf 681 1 415 60.9 0.000 0.000 |
-[clock=2] ***AVG*** 7179 1.0 1146 69.5 680.626 0.000
-LZO1B-7 ***TOTALS*** 782596 111 125014 16.0 680.626 0.000
+[clock=2] ***AVG*** 7179 1.0 1146 69.5 368.028 0.000
+LZO1B-7 ***TOTALS*** 782596 111 125017 16.0 368.028 0.000
LZO real-time data compression library (v2.10, Mar 01 2017).
Copyright (C) 1996-2017 Markus Franz Xaver Johannes Oberhumer
@@ -1189,13 +1189,13 @@ LZO1B-8 | shadow 512 1 180 35.2 0.000 0.000 |
LZO1B-8 | shells 42 1 43 102 0.000 0.000 |
LZO1B-8 | .bashrc 410 1 330 80.5 0.000 0.000 |
LZO1B-8 | .profile 241 1 225 93.4 0.000 0.000 |
-LZO1B-8 | moduli 620105 3 29197 4.7 593.879 0.000 |
+LZO1B-8 | moduli 620105 3 29197 4.7 368.166 0.000 |
LZO1B-8 | ssh_config 1569 1 1082 69.0 0.000 0.000 |
-LZO1B-8 | ssh_host_ecdsa_key 505 1 449 88.9 0.000 0.000 |
